中文描述 | 對象號 | 表名 | 主鍵 | 英文描述 |
總賬科目 | 1 | OACT | AcctCode | G/L Accounts |
業務伙伴 | 2 | OCRD | CardCode | Business Partner |
銀行代碼 | 3 | ODSC | AbsEntry | Bank Codes |
物料 | 4 | OITM | ItemCode | Items |
稅定義 | 5 | OVTG | Code | Tax Definition |
價格清單 | 6 | OPLN | ListNum | Price Lists |
特殊價格 | 7 | OSPP | CardCode, ItemCode | Special Prices |
物料屬性 | 8 | OITG | ItmsTypCod | Item Properties |
匯率差異 | 9 | ORTM | LineNum, IsSysCurr | Rate Differences |
業務伙伴組 | 10 | OCRG | GroupCode | Card Groups |
聯系人 | 11 | OCPR | CntctCode | Contact Persons |
用戶 | 12 | OUSR | USERID | Users |
應收發票 | 13 | OINV | DocEntry | A/R Invoice |
應收貸項憑證 | 14 | ORIN | DocEntry | A/R Credit Memo |
交貨 | 15 | ODLN | DocEntry | Delivery |
退貨 | 16 | ORDN | DocEntry | Returns |
銷售訂單 | 17 | ORDR | DocEntry | Sales Order |
應付發票 | 18 | OPCH | DocEntry | A/P Invoice |
應付貸項憑證 | 19 | ORPC | DocEntry | A/P Credit Memo |
采購收貨單 | 20 | OPDN | DocEntry | Goods Receipt PO |
采購退貨 | 21 | ORPD | DocEntry | Goods Return |
采購訂單 | 22 | OPOR | DocEntry | Purchase Order |
銷售報價單 | 23 | OQUT | DocEntry | Sales Quotation |
收款 | 24 | ORCT | DocEntry | Incoming Payment |
存款 | 25 | ODPS | DeposId | Deposit |
對賬歷史記錄 | 26 | OMTH | MthAcctCod, IsInternal, MatchNum | Reconciliation History |
支票登記簿 | 27 | OCHH | CheckKey | Check Register |
日記賬憑單分錄 | 28 | OBTF | BatchNum, TransId | Journal Voucher Entry |
日記賬憑單清單 | 29 | OBTD | BatchNum | Journal Vouchers List |
日記賬分錄 | 30 | OJDT | TransId | Journal Entry |
物料 - 倉庫 | 31 | OITW | ItemCode, WhsCode | Items – Warehouse |
打印首選項 | 32 | OADP | PrintId | Print Preferences |
活動 | 33 | OCLG | ClgCode | Activities |
重復過賬 | 34 | ORCR | RcurCode, Instance | Recurring Postings |
文件編號 | 35 | ONNM | ObjectCode, DocSubType | Document Numbering |
信用卡 | 36 | OCRC | CreditCard | Credit Cards |
貨幣代碼 | 37 | OCRN | CurrCode | Currency Codes |
CPI 代碼 | 38 | OIDX | IdexCode | CPI Codes |
管理 | 39 | OADM | Code | Administration |
付款條件 | 40 | OCTG | GroupNum | Payment Terms |
偏好 | 41 | OPRF | FormNumber, UserSign | Preferences |
收到的外部銀行對帳單 | 42 | OBNK | AcctCode, Sequence | External Bank Statement Received |
制造商 | 43 | OMRC | FirmCode | Manufacturers |
卡屬性 | 44 | OCQG | GroupCode | Card Properties |
日記帳分錄代碼 | 45 | OTRC | TrnsCode | Journal Entry Codes |
付款 | 46 | OVPM | DocEntry | Outgoing Payments |
序列號 | 47 | OSRL | ItemCode, SerialNum | Serial Numbers |
裝載費用 | 48 | OALC | AlcCode | Loading Expenses |
交貨類型 | 49 | OSHP | TrnspCode | Delivery Types |
長度單位 | 50 | OLGT | UnitCode | Length Units |
重量單位 | 51 | OWGT | UnitCode | Weight Units |
物料組 | 52 | OITB | ItmsGrpCod | Item Groups |
銷售員 | 53 | OSLP | SlpCode | Sales Employee |
報告-選擇標準 | 54 | OFLT | FormNum, UserSign, FilterName | Report – Selection Criteria |
過帳模板 | 55 | OTRT | TrtCode | Posting Templates |
關稅組 | 56 | OARG | CstGrpCode | Customs Groups |
付款支票 | 57 | OCHO | CheckKey | Checks for Payment |
倉庫日記賬 | 58 | OINM | TransNum, Instance | Whse Journal |
收貨 | 59 | OIGN | DocEntry | Goods Receipt |
發貨 | 60 | OIGE | DocEntry | Goods Issue |
成本中心 | 61 | OPRC | PrcCode | Cost Center |
分配規則 | 62 | OOCR | OcrCode | Cost Rate |
項目代碼 | 63 | OPRJ | PrjCode | Project Codes |
倉庫 | 64 | OWHS | WhsCode | Warehouses |
傭金組 | 65 | OCOG | GroupCode | Commission Groups |
產品樹 | 66 | OITT | Code | Product Tree |
庫存轉儲 | 67 | OWTR | DocEntry | Inventory Transfer |
生產指令 | 68 | OWKO | OrderNum | Production Instructions |
到岸成本 | 69 | OIPF | DocEntry | Landed Costs |
付款方法 | 70 | OCRP | CrTypeCode | Payment Methods |
信用卡付款 | 71 | OCDT | Code | Credit Card Payment |
信用卡管理 | 72 | OCRH | AbsId, Instance | Credit Card Management |
客戶/供應商目錄編號 | 73 | OSCN | ItemCode, CardCode, Substitute | Customer/Vendor Cat. No. |
信用付款 | 74 | OCRV | AbsId, PayId, Instance | Credit Payments |
CPI 和 FC 比率 | 75 | ORTT | RateDate, Currency | CPI and FC Rates |
保付支票存款 | 76 | ODPT | DeposId | Postdated Deposit |
預算 | 77 | OBGT | AbsId | Budget |
成本預算評估方法 | 78 | OBGD | BgdCode | Budget Cost Assess. Mthd |
零售鏈 | 79 | ORCN | ChainCode | Retail Chains |
警報模板 | 80 | OALT | Code | Alerts Template |
警報 | 81 | OALR | Code | Alerts |
收到警報 | 82 | OAIB | AlertCode, UserSign | Received Alerts |
消息發送 | 83 | OAOB | AlertCode, UserSign | Message Sent |
活動主題 | 84 | OCLS | Code | Activity Subjects |
組的特殊價格 | 85 | OSPG | CardCode, ObjType, ObjKey | Special Prices for Groups |
應用程序啟動 | 86 | SPRG | LineNum, UserCode | Application Start |
分配清單 | 87 | OMLS | Code | Distribution List |
運輸類型 | 88 | OENT | DocEntry | Shipping Types |
傳出 | 89 | OSAL | DocEntry | Outgoing |
過渡 | 90 | OTRA | DocEntry | Transition |
預算方案 | 91 | OBGS | AbsId | Budget Scenario |
利息價格 | 92 | OIRT | Numerator | Interest Prices |
用戶默認值 | 93 | OUDG | Code | User Defaults |
物料序列號 | 94 | OSRI | ItemCode, SysSerial | Serial Numbers for Items |
財務報表模板 | 95 | OFRT | AbsId | Financial Report Templates |
財務報表類別 | 96 | OFRC | TemplateId, CatId | Financial Report Categories |
機會 | 97 | OOPR | OpprId | Opportunity |
利息 | 98 | OOIN | Num | Interest |
利率水平 | 99 | OOIR | Num | Interest Level |
信息源 | 100 | OOSR | Num | Information Source |
銷售機會階段 | 101 | OOST | Num | Opportunity Stage |
缺陷原因 | 102 | OOFR | Num | Defect Cause |
活動類型 | 103 | OCLT | Code | Activity Types |
開會地點 | 104 | OCLO | Code | Meetings Location |
服務電話 | 105 | OISR | RequestNum | Service Calls |
物料批次編號 | 106 | OIBT | ItemCode, BatchNum, WhsCode | Batch No. for Item |
備選物料 2 | 107 | OALI | OrigItem, AltItem | Alternative Items 2 |
合作伙伴 | 108 | OPRT | PrtId | Partners |
競爭者 | 109 | OCMT | CompetId | Competitors |
用戶驗證 | 110 | OUVV | IndexID, LineNum | User Validations |
過賬期間 | 111 | OFPR | AbsEntry | Posting Period |
匯票 | 112 | ODRF | DocEntry | Drafts |
批次和序列號 | 113 | OSRD | ItemCode, DocType, DocEntry, DocLineNum | Batches and Serial Numbers |
用戶顯示CAT。 | 114 | OUDC | CodeID | User Display Cat. |
貸方 - Pelecard | 115 | OPVL | Code | Lender – Pelecard |
預扣稅扣減層次結構 | 116 | ODDT | Numerator | Withholding Tax Deduction Hierarchy |
代扣稅扣除組 | 117 | ODDG | Numerator | Withholding Tax Deduction Groups |
分部 | 118 | OUBR | Code | Branches |
部門 | 119 | OUDP | Code | Departments |
確認級別 | 120 | OWST | WstCode | Confirmation Level |
審批模板 | 121 | OWTM | WtmCode | Approval Templates |
確認的憑證 | 122 | OWDD | WddCode | Docs. for Confirmation |
付款支票草稿 | 123 | OCHD | CheckKey | Checks for Payment Drafts |
公司信息 | 124 | CINF | Version | Company Info |
運費設置 | 125 | OEXD | ExpnsCode | Freight Setup |
銷售稅權限 | 126 | OSTA | Code, Type | Sales Tax Authorities |
銷售稅權限類型 | 127 | OSTT | AbsId | Sales Tax Authorities Type |
銷售稅代碼 | 128 | OSTC | Code | Sales Tax Codes |
國家 | 129 | OCRY | Code | Countries |
省 | 130 | OCST | Country, Code | States |
Address Formats | 131 | OADF | Code | Address Formats |
應收更正發票 | 132 | OCIN | DocEntry | A/R Correction Invoice |
現金折扣 | 133 | OCDC | Code | Cash Discount |
查詢類別 | 134 | OQCN | CategoryId | Query Catagories |
三方協議 | 135 | OIND | Code | Triangular Deal |
數據遷移 | 136 | ODMW | Code | Data Migration |
工作站ID | 137 | OCSTN | Code | Workstation ID |
標識 | 138 | OIDC | Code | Indicator |
貨物裝運 | 139 | OGSP | Code | Goods Shipment |
付款草稿 | 140 | OPDF | DocEntry | Payment Draft |
查詢向導 | 141 | OQWZ | Code | Query Wizard |
科目段 | 142 | OASG | AbsId | Account Segmentation |
科目段類別 | 143 | OASC | SegmentId, Code | Account Segmentation Categories |
位置 | 144 | OLCT | Code | Location |
1099 表格 | 145 | OTNN | FormCode | 1099 Forms |
循環 | 146 | OCYC | Code | Cycle |
付款向導的付款方法 | 147 | OPYM | PayMethCod | Payment Methods for Payment Wizard |
1099 期初余額 | 148 | OTOB | VendCode, Form1099, Box1099 | 1099 Opening Balance |
催款利率 | 149 | ORIT | Code | Dunning Interest Rate |
業務伙伴優先級 | 150 | OBPP | PrioCode | BP Priorities |
催款信 | 151 | ODUN | LineNum | Dunning Letters |
用戶字段 - 說明 | 152 | CUFD | TableID, FieldID | User Fields – Description |
用戶表 | 153 | OUTB | TableName | User Tables |
我的菜單項 | 154 | OCUMI | UserSign , Id_ | My Menu Items |
付款運行 | 155 | OPYD | Code | Payment Run |
揀配清單 | 156 | OPKL | AbsEntry | Pick List |
付款向導 | 157 | OPWZ | IdNumber | Payment Wizard |
付款結果表 | 158 | OPEX | AbsEntry | Payment Results Table |
Payment Block | 159 | OPYB | AbsEntry | Payment Block |
查詢 | 160 | OUQR | IntrnalKey, Qcategory | Queries |
中央銀行標識 | 161 | OCBI | Indicator | Central Bank Ind. |
庫存重估 | 162 | OMRV | DocEntry | Inventory Revaluation |
應付更正發票 | 163 | OCPI | DocEntry | A/P Correction Invoice |
應付更正發票沖銷 | 164 | OCPV | DocEntry | A/P Correction Invoice Reversal |
應收更正發票 | 165 | OCSI | DocEntry | A/R Correction Invoice |
應收更正發票沖銷 | 166 | OCSV | DocEntry | A/R Correction Invoice Reversal |
服務呼叫狀態 | 167 | OSCS | statusID | Service Call Statuses |
服務呼叫類型 | 168 | OSCT | callTypeID | Service Call Types |
服務呼叫問題類型 | 169 | OSCP | prblmTypID | Service Call Problem Types |
合同模板 | 170 | OCTT | TmpltName | Contract Template |
員工 | 171 | OHEM | empID | Employees |
員工類型 | 172 | OHTY | typeID | Employee Types |
員工狀態 | 173 | OHST | statusID | Employee Status |
離職原因 | 174 | OHTR | reasonID | Termination Reason |
教育類型 | 175 | OHED | edType | Education Types |
用戶服務跟蹤卡 | 176 | OINS | insID | Customer Equipment Card |
代理人名稱 | 177 | OAGP | AgentCode | Agent Name |
代扣稅 | 178 | OWHT | WTCode | Withholding Tax |
已經顯示的 347、349 和預扣稅報表 | 179 | ORFL | DocEntry, ReportType, DocType, LineNum, TaxCode, OrdinalNum | Already Displayed 347, 349 and WTax Reports |
稅務報表 | 180 | OVTR | AbsEntry | Tax Report |
付款匯票 | 181 | OBOE | BoeKey | Bill of Exchange for Payment |
Bill Of Exchang Transaction | 182 | OBOT | AbsEntry | Bill Of Exchang Transaction |
文件格式 | 183 | OFRM | AbsEntry | File Format |
期間標識符 | 184 | OPID | Indicator | Period Indicator |
呆賬 | 185 | ODOR | AbsEntry | Doubtful Debts |
假日表 | 186 | OHLD | HldCode | Holiday Table |
業務伙伴 - 銀行帳戶 | 187 | OCRB | Country, BankCode, Account, CardCode | BP – Bank Account |
服務呼叫解決方案狀態 | 188 | OSST | Number | Service Call Solution Statuses |
服務呼叫解決方案 | 189 | OSLT | SltCode | Service Call Solutions |
服務合同 | 190 | OCTR | ContractID | Service Contracts |
服務呼叫 | 191 | OSCL | callID | Service Calls |
服務呼叫源 | 192 | OSCO | originID | Service Call Origins |
用戶密鑰描述 | 193 | OUKD | TableName, KeyId | User Key Description |
隊列 | 194 | OQUE | queueID | Queue |
通貨膨脹向導 | 195 | OIWZ | AbsEntry | Inflation Wizard |
催款條款 | 196 | ODUT | TermCode | Dunning Terms |
催款向導 | 197 | ODWZ | WizardId | Dunning Wizard |
銷售預測 | 198 | OFCT | AbsID | Sales Forecast |
物料需求計劃方案 | 199 | OMSN | AbsEntry | MRP Scenarios |
地區 | 200 | OTER | territryID | Territories |
行業 | 201 | OOND | IndCode | Industries |
生產訂單 | 202 | OWOR | DocEntry | Production Order |
應收預收款 | 203 | ODPI | DocEntry | A/R Down Payment |
應付預付款 | 204 | ODPO | DocEntry | A/P Down Payment |
包裝類型 | 205 | OPKG | PkgCode | Package Types |
用戶定義的對象 | 206 | OUDO | Code | User-Defined Object |
數據所有權 - 對象 | 207 | ODOW | Object, SubObject | Data Ownership – Objects |
數據所有權 - 例外 | 208 | ODOX | QueryId, Object, SubObject | Data Ownership – Exceptions |
209 | ||||
員工職位 | 210 | OHPS | posID | Employee Position |
員工團隊 | 211 | OHTM | teamID | Employee Teams |
關系 | 212 | OORL | OrlCode | Relationships |
推薦數據 | 213 | ORCM | DocEntry | Recommendation Data |
用戶權限樹 | 214 | OUPT | AbsId | User Autorization Tree |
預先定義的文本 | 215 | OPDT | AbsEntry | Predefined Text |
框定義 | 216 | OBOX | BoxCode, ReportType, BosCode | Box Definition |
活動狀態 | 217 | OCLA | statusID | Activity Status |
312 | 218 | OCHF | ObjName | 312 |
用戶定義的值 | 219 | OCSHS | IndexID | User-Defined Values |
期間類別 | 220 | OACP | AbsEntry | Periods Category |
附件 | 221 | OATC | AbsEntry | Attachments |
網格篩選 | 222 | OGFL | FormID, GridID, UserCode | Grid Filter |
用戶語言表 | 223 | OLNG | Code | User Language Table |
多語言翻譯 | 224 | OMLT | TranEntry | Multi-Language Translation |
225 | OAPA3 | |||
226 | OAPA4 | |||
227 | OAPA5 | |||
動態接口(字符串) | 229 | SDIS | FormId, ItemId, ColumnId, Language | Dynamic Interface (Strings) |
已保存對賬 | 230 | OSVR | acctCode | Saved Reconciliations |
開戶行賬戶 | 231 | DSC1 | AbsEntry | House Bank Accounts |
文檔 | 232 | RDOC | DocCode | Document |
單據生成參數集 | 233 | ODGP | AbsEntry | Document Generation Parameter Sets |
#740 | 234 | OMHD | AlertCode | #740 |
科目類別 | 238 | OACG | AbsId | Account Category |
銀行手續費分配代碼 | 239 | OBCA | Code | Bank Charges Allocation Codes |
現金流交易 - 行 | 241 | OCFT | CFTId | Cash Flow Transactions – Rows |
現金流行項目 | 242 | OCFW | CFWId | Cash Flow Line Item |
營業場所 | 247 | OBPL | BPLId | Business Place |
當地歷法 | 250 | OJPE | Code | Local Era Calendar |
成本會計維 | 251 | ODIM | DimCode | Cost Accounting Dimension |
服務代碼表 | 254 | OSCD | AbsEntry | Service Code Table |
服務組(巴西) | 255 | OSGP | AbsEntry | Service Group for Brazil |
物料組 | 256 | OMGP | AbsEntry | Material Group |
NCM 代碼 | 257 | ONCM | AbsEntry | NCM Code |
發票的 CFOP | 258 | OCFP | ID | CFOP for Nota Fiscal |
Nota 財政的中央銷售稅代碼 | 259 | OTSC | ID | CST Code for Nota Fiscal |
Nota 財政的使用 | 260 | OUSG | ID | Usage of Nota Fiscal |
結算日期程序 | 261 | OCDP | ClsDateNum | Closing Date Procedure |
非會計編號 | 263 | ONFN | ObjectCode, DocSubType | Nota Fiscal Numbering |
Nota 財政稅類別(巴西) | 264 | ONFT | AbsId | Nota Fiscal Tax Category (Brazil) |
縣 | 265 | OCNT | AbsId | Counties |
稅碼確定 | 266 | OTCD | AbsId | Tax Code Determination |
匯票單據類型 | 267 | ODTY | AbsEntry | BoE Document Type |
匯票投資組合 | 268 | OPTF | AbsEntry | BoE Portfolio |
BoE 指令 | 269 | OIST | AbsEntry | BoE Instruction |
稅參數 | 271 | OTPS | AbsId | Tax Parameter |
稅類型組合 | 275 | OTFC | AbsId | Tax Type Combination |
稅公式主數據表 | 276 | OFML | AbsId | Tax Formula Master Table |
CNAE 代碼 | 278 | OCNA | AbsId | CNAE Code |
營業稅發票 | 280 | OTSI | DocEntry | Sales Tax Invoice |
采購稅收發票 | 281 | OTPI | DocEntry | Purchase Tax Invoice |
貨物報關編號 | 283 | OCCD | CCDNum | Cargo Customs Declaration Numbers |
資源 | 290 | ORSC | ResCode | Resources |
資源屬性 | 291 | ORSG | ResTypCod | Resource Properties |
資源組 | 292 | ORSB | ResGrpCod | ResGrpCod |
記錄集 | 300 | RecordSet | ||
橋 | 305 | Bridge | ||
內部對賬 | 321 | OITR | ReconNum | Internal Reconciliation |
銷售點主數據 | 541 | OPOS | EquipNo | POS Master Data |
匯票 | 1179 | ODRF | DocEntry | Stock Transfer Draft |
消息服務設置 | 10000105 | OMSG | USERID | Messaging Service Settings |
批次編號主數據 | 10000044 | OBTN | AbsEntry | Batch Numbers Master Data |
序列號主數據 | 10000045 | OSRN | AbsEntry | Serial Numbers Master Data |
IVL Vs OINM Keys | 10000062 | OIVK | TransSeq | IVL Vs OINM Keys |
庫存過賬 | 10000071 | OIQR | DocEntry | Inventory Posting |
會計年度主數據 | 10000073 | OFYM | AbsId | Financial Year Master |
區域 | 10000074 | OSEC | AbsId | Sections |
證書序列 | 10000075 | OCSN | AbsId | Certificate Series |
被評估者屬性 | 10000077 | ONOA | AbsId | Nature of Assessee |
單據類型清單 | 10000196 | RTYP | CODE | Document Type List |
計量單位組 | 10000197 | OUGP | UgpEntry | UoM Group |
計量單位主數據 | 10000199 | OUOM | UomEntry | UoM Master Data |
庫位字段配置 | 10000203 | OBFC | AbsEntry | Bin Field Configuration |
庫位屬性 | 10000204 | OBAT | AbsEntry | Bin Location Attribute |
倉庫層級 | 10000205 | OBSL | AbsEntry | Warehouse Sublevel |
庫位 | 10000206 | OBIN | AbsEntry | Bin Location |
DNF 代碼 | 140000041 | ODNF | AbsEntry | DNF Code |
權限組 | 231000000 | OUGR | GroupId | Authorization Group |
電子郵件組 | 234000004 | OEGP | EmlGrpCode | E-Mail Group |
政府付款代碼 | 243000001 | OGPC | AbsId | Government Payment Code |
庫存期初余額 | 310000001 | OIQI | DocEntry | Inventory Opening Balance |
地點的批次屬性 | 310000008 | OBTW | AbsEntry | Batch Attributes in Location |
法定清單格式 | 410000005 | OLLF | AbsEntry | Legal List Format |
對象:人力資源員工調動 | 480000001 | OHET | TransferID | Object: HR Employee Transfer |
稅碼確定 | 540000005 | OTCX | DocEntry | Tax Code Determination |
采購報價單 | 540000006 | OPQT | DocEntry | Purchase Quotation |
重復交易模板 | 540000040 | ORCP | AbsEntry | Recurring Transaction Template |
成本中心類型 | 540000042 | OCCT | CctCode | Cost Center Type |
應計類型 | 540000048 | OACR | Code | Accrual Type |
發票模型 | 540000056 | ONFM | AbsEntry | Nota Fiscal Model |
巴西燃料索引器 | 540000067 | OBFI | ID | Brazil Fuel Indexer |
巴西飲料索引器 | 540000068 | OBBI | ID | Brazil Beverage Indexer |
主控室主表 | 1210000000 | OCPT | AbsEntry | Cockpit Main Table |
庫存轉儲請求 | 1250000001 | OWTQ | DocEntry | Inventory Transfer Request |
一攬子協議 | 1250000025 | OOAT | AbsID | Blanket Agreement |
關鍵績效指標包 | 1320000000 | OKPI | AbsEntry | Key Performance Indicator Package |
目標組 | 1320000002 | OTGG | TargetCode | Target Group |
營銷活動 | 1320000012 | OCPN | CpnNo | Campaign |
返回業務代碼 | 1320000028 | OROC | AbsEntry | Retorno Operation Codes |
產品源代碼 | 1320000039 | OPSC | Code | Product Source Code |
固定資產折舊類型 | 1470000000 | ODTP | Code | Fixed Assets Depreciation Types |
固定資產科目確定 | 1470000002 | OADT | Code | Fixed Assets Account Determination |
固定資產折舊范圍 | 1470000003 | ODPA | Code | Fixed Asset Depreciation Areas |
折舊類型池 | 1470000004 | ODPP | Code | Depreciation Type Pools |
資產類別 | 1470000032 | OACS | Code | Asset Classes |
資產組 | 1470000046 | OAGS | Code | Asset Groups |
總賬科目確定標準 - 庫存 | 1470000048 | ODMC | DmcId | G/L Account Determination Criteria – Inventory |
資本化 | 1470000049 | OACQ | DocEntry | Capitalization |
總賬科目高級規則 | 1470000057 | OGAR | AbsEntry | G/L Account Advanced Rules |
貸項憑證 | 1470000060 | OACD | DocEntry | Credit Memo |
條形碼主數據 | 1470000062 | OBCD | BcdEntry | Bar Code Master Data |
庫存盤點 | 1470000065 | OINC | DocEntry | Inventory Counting |
折扣組 | 1470000077 | OEDG | AbsEntry | Discount Groups |
周期盤點確定 | 1470000092 | OCCS | WhsCode | Cycle Count Determination |
采購申請 | 1470000113 | OPRQ | DocEntry | Purchase Request |
工作流 - 任務詳細信息 | 1620000000 | OWLS | TaskID | Workflow – Task Details |
關于用戶自定義對象(UDO的)的對象號問題
可以按照以下步驟找到UDO的對象號:
工具 → 自定義工具 → 用戶對象注冊向導